About LIC Money Back Policy 25 Years Calculator
LIC Money Back Policy 25 years is a non-linked, participating insurance plan offered by Life Insurance Corporation of India(LIC). LIC Money back policy 25 years provides you both savings and insurance facility. In LIC money back 25 years policy partial survival benefits, which means some percentage of sum assured will be paid to the policyholder periodically during the policy term. LIC New Money back policy 25 years(plan no 821) is a regular premium paying money back insurance policy. This Policy can be taken by anyone between the age of 13 to 45 years, for a policy period of 25 years.
You have to pay the premium for every premium paying term of 20 years to get all the benefits available under this policy. You can calculate this premium that has to be paid by using LIC Money Back policy 25 years Premium calculator. You can also calculate coverage amount that you can get under Death and maturity benefit in this policy, Cash value, loan value and surrender value by using LIC Money Back Policy 25 years Maturity calculator.
LIC Money Back Policy 25 years Premium Calculator Parameters
You have to meet the below eligible conditions to calculate the premium using LIC Money Back Policy 25 years(plan no 821) premium calculator. Below table will help you to know the eligibility conditions to get LIC Money Back Policy 25 years.
Entry Age |
|
Sum Assured |
|
Maturity Age |
|
Policy Term |
|
Premium Payment Term |
|
LIC Money Back Policy Premium and Maturity Calculator
You have to fill the below required fields such as Name, Age, Policy Term, Sum Assured to calculate the premium using LIC Money Back Policy 25 years Premium Calculator. You can also able to calculate Surrender value, loan value and cash value using LIC Money Back policy 25 years premium calculator.
Lic Money Back 25 years Policy Premium Calculator
Plan Presented By policydunia (www.policydunia.com)
Lic Money Back 25 Years Policy Premium amount, Maturity amount and Benefit illustration
Name | VIJAY | Age | 30 | |
Term: | 25 | Sum Assured: | 500000 | |
Tabular Premium: 61.45 | ||||
Premium Paying Term: 20 |
Lic Money Back 25 years Policy Premium Amount
First Year Premium | |||
Mode of Payment | without tax | Tax | with tax |
Yearly Premium | 29186 | 902 | 30087 |
Half-Yearly Premium | 14746 | 456 | 15202 |
Quarterly Premium | 7450 | 230 | 7680 |
Monthly Premium | 2483 | 77 | 2560 |
Second Year onwards Premium | |||
Mode of Payment | without tax | Tax | with tax |
Yearly Premium | 29186 | 451 | 29637 |
Half-Yearly Premium | 14746 | 228 | 14974 |
Quarterly Premium | 7450 | 115 | 7565 |
Monthly Premium | 2483 | 38 | 2521 |
Lic Money Back 25 years Medical Requirements
Medical Requirements |
NIL |
Lic Money Back 25 years Policy Benefit Illustration
Age | Policy Year | Premium Paid | Tax Saving | Natural Death Coverage | Accident Death Coverage | Bonus | Cash Value | Loan value |
30 | 2014 | 29,186 | 29,186 | 647,000 | 1,147,000 | 22,000 | 0 | 0 |
31 | 2015 | 29,186 | 29,186 | 669,000 | 1,169,000 | 44,000 | 0 | 0 |
32 | 2016 | 29,186 | 29,186 | 691,000 | 1,191,000 | 66,000 | 36,352 | 32,717 |
33 | 2017 | 29,186 | 29,186 | 713,000 | 1,213,000 | 88,000 | 71,942 | 64,747 |
34 | 2018 | 29,186 | 29,186 | 735,000 | 1,235,000 | 110,000 | 90,070 | 81,063 |
35 | 2019 | 29,186 | 29,186 | 757,000 | 1,257,000 | 132,000 | 108,308 | 97,478 |
36 | 2020 | 29,186 | 29,186 | 779,000 | 1,279,000 | 154,000 | 126,683 | 114,015 |
37 | 2021 | 29,186 | 29,186 | 801,000 | 1,301,000 | 176,000 | 149,401 | 134,461 |
38 | 2022 | 29,186 | 29,186 | 823,000 | 1,323,000 | 198,000 | 173,438 | 156,094 |
39 | 2023 | 29,186 | 29,186 | 845,000 | 1,345,000 | 220,000 | 198,835 | 178,952 |
40 | 2024 | 29,186 | 29,186 | 867,000 | 1,367,000 | 242,000 | 225,732 | 203,159 |
41 | 2025 | 29,186 | 29,186 | 889,000 | 1,389,000 | 264,000 | 252,418 | 227,176 |
42 | 2026 | 29,186 | 29,186 | 911,000 | 1,411,000 | 286,000 | 280,397 | 252,357 |
43 | 2027 | 29,186 | 29,186 | 933,000 | 1,433,000 | 308,000 | 309,743 | 278,768 |
44 | 2028 | 29,186 | 29,186 | 955,000 | 1,455,000 | 330,000 | 340,639 | 306,575 |
45 | 2029 | 29,186 | 29,186 | 977,000 | 1,477,000 | 352,000 | 373,116 | 335,804 |
46 | 2030 | 29,186 | 29,186 | 999,000 | 1,499,000 | 374,000 | 407,387 | 366,648 |
47 | 2031 | 29,186 | 29,186 | 1,021,000 | 1,521,000 | 396,000 | 443,567 | 399,210 |
48 | 2032 | 29,186 | 29,186 | 1,043,000 | 1,543,000 | 418,000 | 481,870 | 433,683 |
49 | 2033 | 29,186 | 29,186 | 1,065,000 | 1,565,000 | 440,000 | 522,521 | 470,269 |
50 | 2034 | 0 | 0 | 1,087,000 | 1,587,000 | 462,000 | 565,918 | 509,326 |
51 | 2035 | 0 | 0 | 1,109,000 | 1,609,000 | 484,000 | 612,250 | 551,025 |
52 | 2036 | 0 | 0 | 1,131,000 | 1,631,000 | 506,000 | 662,132 | 595,918 |
53 | 2037 | 0 | 0 | 1,153,000 | 1,653,000 | 528,000 | 718,771 | 646,894 |
54 | 2038 | 0 | 0 | 1,175,000 | 1,675,000 | 550,000 | 776,220 | 698,598 |
Lic Money Back 20 years Policy Survival Benefit Calculator
Year | Survival Benefits |
5th year | 75,000 |
10th year | 75,000 |
15th year | 75,000 |
20th year | 75,000 |
Lic Money Back 25 years Policy Maturity Benefit Calculator
Maturity Benefit | 862,500 |
Survival Benefits | 300,000 |
Total Maturity Benefits | 1,162,500 |
Here we are providing the Estimated Premiums. To calculate exact premiums, use LIC of India Premium Calculator available in its official website www.licindia.in.
About Lic Jeevan Anand Calculator
About New Endowment Premium Calculator
About Lic Limited Endowment Calculator
About Money Back 20 years Calculator
About LIC Jeevan Shagun Calculator
About LIC Anmol Jeevan 2 Calculator
About LIC Amulya Jeevan 2 Calculator
About LIC e Term Policy Calculator