About Lic New Endowment Plan Premium Calculator
Lic New Endowment Policy Plan no 814 was introduced on 3rd January 2014. Lic New Endowment Policy 814 is an endowment policy where sum assured along with Vested simple reversionary bonus and Final additional bonus will be paid to the policyholder, at the end of the policy term. It provides optional benefit, Accidental Death and Disability Benefit Rider by payment of additional premium.
You can’t estimate how much will be covered as death benefit and maturity benefit for your desired Sum Assured. Here, in our website we provide Lic New Endowment Plan Premium Calculator which is an easy way to calculate your premiums along with maturity benefits and death benefits. Lic New Endowment plan Premium Calculator and Maturity Calculator provides you an easy way to illustrate the Maturity and Death Benefits as per your Age, Policy period, Sum Assured etc.
Lic New Endowment Plan Premium Calculator (plan no 814) also gives you the details about Simple Reversionary Bonus and Final Additional Bonus. So before buying Lic New Endowment Plan 814, please refer Lic New Endowment Plan 814 Premium and Maturity Calculator or Lic New Endowment Plan 814 Calculator which gives you brief idea about Lic New Endowment Plan 814.
Lic New Endowment Plan Premium Calculator Parameters
These Lic New Endowment Plan no 814 parameters helps you to calculate the premium, maturity & death benefits. As per these conditions you can get the details in Lic New Endowment Plan Premium Calculator.
Entry age: |
|
Maximum Maturity age: |
|
Policy term: |
|
Premium Payment mode: |
|
Sum Assured: |
|
Lic New Endowment Plan Premium Calculator
In Lic New Endowment Plan Premium Calculator you can know the details like Premium amount, maturity value, surrender value, loan value and returns of the Policy. Please fill the below-required details in Lic New Endowment Plan Premium Calculator. This Lic New Endowment plan Premium Calculator takes few minutes to calculate and show you the complete and brief illustration.
Plan Presented By policydunia (www.policydunia.com)
Lic New Endowment Policy Benefit illustration
Name | VIJAY | Age | 20 | |
Term: | 21 | Sum Assured: | 300000 | |
Tabular Premium: 48.55 |
Premium | without tax | Tax tax | with tax |
Yearly Premium | 13974 | 432 | 14405 |
Half-Yearly Premium | 7060 | 218 | 7278 |
Quarterly Premium | 4755 | 147 | 4902 |
Monthly Premium | 1189 | 37 | 1225 |
Age | Policy Year | Premium Paid | Tax Saving | Natural Death Coverage | Accident Death Coverage | Bonus | Cash Value | Loan value |
20 | 2014 | 13,974 | 13,974 | 389,400 | 689,400 | 14,400 | 0 | 0 |
21 | 2015 | 13,974 | 13,974 | 403,800 | 703,800 | 28,800 | 0 | 0 |
22 | 2016 | 13,974 | 13,974 | 418,200 | 718,200 | 43,200 | 19,445 | 17,501 |
23 | 2017 | 13,974 | 13,974 | 432,600 | 732,600 | 57,600 | 37,279 | 33,551 |
24 | 2018 | 13,974 | 13,974 | 447,000 | 747,000 | 72,000 | 46,815 | 42,134 |
25 | 2019 | 13,974 | 13,974 | 461,400 | 761,400 | 86,400 | 56,610 | 50,949 |
26 | 2020 | 13,974 | 13,974 | 475,800 | 775,800 | 100,800 | 66,549 | 59,894 |
27 | 2021 | 13,974 | 13,974 | 490,200 | 790,200 | 115,200 | 78,627 | 70,764 |
28 | 2022 | 13,974 | 13,974 | 504,600 | 804,600 | 129,600 | 91,478 | 82,330 |
29 | 2023 | 13,974 | 13,974 | 519,000 | 819,000 | 144,000 | 105,144 | 94,630 |
30 | 2024 | 13,974 | 13,974 | 533,400 | 833,400 | 158,400 | 119,669 | 107,702 |
31 | 2025 | 13,974 | 13,974 | 547,800 | 847,800 | 172,800 | 135,269 | 121,742 |
32 | 2026 | 13,974 | 13,974 | 562,200 | 862,200 | 187,200 | 151,656 | 136,490 |
33 | 2027 | 13,974 | 13,974 | 576,600 | 876,600 | 201,600 | 169,434 | 152,490 |
34 | 2028 | 13,974 | 13,974 | 591,000 | 891,000 | 216,000 | 188,301 | 169,471 |
35 | 2029 | 13,974 | 13,974 | 605,400 | 905,400 | 230,400 | 208,531 | 187,678 |
36 | 2030 | 13,974 | 13,974 | 619,800 | 919,800 | 244,800 | 230,456 | 207,410 |
37 | 2031 | 13,974 | 13,974 | 634,200 | 934,200 | 259,200 | 254,204 | 228,783 |
38 | 2032 | 13,974 | 13,974 | 648,600 | 948,600 | 273,600 | 279,905 | 251,914 |
39 | 2033 | 13,974 | 13,974 | 663,000 | 963,000 | 288,000 | 309,984 | 278,986 |
40 | 2034 | 13,974 | 13,974 | 677,400 | 977,400 | 302,400 | 340,603 | 306,543 |
Maturity Benefit | 632,400 |
Here we are providing the Estimated Premiums. To calculate exact premiums, use LIC of India Premium Calculator available in its official website www.licindia.in.
About Lic Jeevan Anand Calculator
About Lic Limited Endowment Calculator
About Money Back 25 Years Calculator
About Money Back 20 years Calculator
About LIC Jeevan Shagun Calculator
About LIC Anmol Jeevan 2 Calculator
About LIC Amulya Jeevan 2 Calculator
About LIC e Term Policy Calculator