About Lic Single Premium Endowment Plan Calculator
Lic Single Premium Endowment Policy plan no. 817 is an endowment policy where SA (sum assured) along with Bonus and FAB (Final additional bonus) will be paid to the policyholder, at the end of the policy term or policy period. SA (Sum Assured) will be paid to the nominee in case of death of the policyholder, during the policy year. In this plan, premium needs to be paid by the policyholder, as a lump sum just once at the start of the policy. Before buying this plan use Lic Single Premium Endowment Plan Calculator for more details and benefit illustration.
You can’t estimate how much will be covered as death benefit and maturity benefit for your desired Sum Assured. Here, in our website we provide Lic Single Premium Endowment Plan Calculator which is an easy way to calculate your premiums along with maturity benefits and death benefits. Lic Single Premium Endowment plan 817 Premium Calculator and Maturity Calculator provides you an easy way to illustrate the Maturity and Death Benefits as per your Age, Policy period, Sum Assured etc.
Lic Single Premium Endowment Calculator (plan no 817) also gives you the details about Natural death coverage, Accidental Death Coverage, Bonus, Cash Value, Loan value and Tax Savings. For information about Tax on Insurance Policies, refer www.taxqueries.in. So before buying LIC Single Premium Endowment Policy 817, please refer Lic Single Premium Endowment Plan Maturity Calculator or Lic Single Premium Endowment Plan Calculator which gives you brief idea about Lic Single Premium Endowment Policy.
Lic Single Premium Endowment Plan Calculator Parameters
These LIC Single Premium Endowment Policy 817 parameters helps you to calculate the premium, maturity & death benefits. As per these conditions you can get the details in Lic Single Premium Endowment Plan Calculator.
Entry Age: |
|
Maturity Age: |
|
Policy Term: |
|
Premium Payment Mode: |
|
Sum Assured: |
|
Lic Single Premium Endowment Plan Calculator
In Lic Single Premium Endowment Plan Calculator, to know the details like Premium amount, maturity value, surrender value and returns of the Policy, please fill the below required details. Lic Single Premium Endowment Plan Calculator takes few minutes to calculate and show you the complete and brief illustration.
Plan Presented By policydunia (www.policydunia.com)
Lic Single premium Endowment Policy Premium amount, Maturity amount and Benefit illustration
Name | VIJAY | Age | 20 | |
Term: | 21 | Sum Assured: | 300000 | |
Tabular Premium: 527.70 |
Lic Single premium Endowment Policy Premium Calculator
First Year Premium | |||
Single Premium | without tax | Tax | with tax |
149310 | 4614 | 153924 |
Lic Single premium Endowment Policy Benefit Illustration
Age | Policy Year | Premium Paid | Tax Saving | Natural Death Coverage | Accident Death Coverage | Bonus | Cash Value | Loan value |
---|---|---|---|---|---|---|---|---|
20 | 2014 | 149,310 | 30,000 | 314,400 | 614,400 | 14,400 | 114,215 | 0 |
21 | 2015 | 149,310 | 30,000 | 328,800 | 628,800 | 28,800 | 138,901 | 41,670 |
22 | 2016 | 149,310 | 30,000 | 343,200 | 643,200 | 43,200 | 141,248 | 42,374 |
23 | 2017 | 149,310 | 30,000 | 357,600 | 657,600 | 57,600 | 143,710 | 50,299 |
24 | 2018 | 149,310 | 30,000 | 372,000 | 672,000 | 72,000 | 146,259 | 58,504 |
25 | 2019 | 149,310 | 30,000 | 386,400 | 686,400 | 86,400 | 149,067 | 67,080 |
26 | 2020 | 149,310 | 30,000 | 400,800 | 700,800 | 100,800 | 152,019 | 76,010 |
27 | 2021 | 149,310 | 30,000 | 415,200 | 715,200 | 115,200 | 154,539 | 84,996 |
28 | 2022 | 149,310 | 30,000 | 429,600 | 729,600 | 129,600 | 157,189 | 94,313 |
29 | 2023 | 149,310 | 30,000 | 444,000 | 744,000 | 144,000 | 160,011 | 104,007 |
30 | 2024 | 149,310 | 30,000 | 458,400 | 758,400 | 158,400 | 163,049 | 114,135 |
31 | 2025 | 149,310 | 30,000 | 472,800 | 772,800 | 172,800 | 166,520 | 133,216 |
32 | 2026 | 149,310 | 30,000 | 487,200 | 787,200 | 187,200 | 170,134 | 136,107 |
33 | 2027 | 149,310 | 30,000 | 501,600 | 801,600 | 201,600 | 174,497 | 139,598 |
34 | 2028 | 149,310 | 30,000 | 516,000 | 816,000 | 216,000 | 179,307 | 143,446 |
35 | 2029 | 149,310 | 30,000 | 530,400 | 830,400 | 230,400 | 184,837 | 147,869 |
36 | 2030 | 149,310 | 30,000 | 544,800 | 844,800 | 244,800 | 191,417 | 153,134 |
37 | 2031 | 149,310 | 30,000 | 559,200 | 859,200 | 259,200 | 199,179 | 159,343 |
38 | 2032 | 149,310 | 30,000 | 573,600 | 873,600 | 273,600 | 208,251 | 166,601 |
39 | 2033 | 149,310 | 30,000 | 588,000 | 888,000 | 288,000 | 220,779 | 176,623 |
40 | 2034 | 149,310 | 30,000 | 602,400 | 902,400 | 302,400 | 240,219 | 192,175 |
Lic Single premium Endowment Policy Maturity Calculator
Maturity Benefit | 632,400 |